Current Inventory For Sale in Middletown, RI
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 683-WUB |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 875-SU |
Fuel Capacity | 3 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 883-WU |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 683-WUB |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 890-WU |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Track Drive |
Engine Manufacturer | Cub Cadet® |
Engine Type | 683-WUB |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 990-WU |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 983-WUA |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 875-WU |
Fuel Capacity | 2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 875-WU |
Fuel Capacity | 2 qt. |
2025 2X® 24" Snow Blower (31AS6KXRA56) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 270-XU |
Fuel Capacity | 1.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 890-WUC |
Fuel Capacity | 5 quarts US (4.7 L) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 890-WU |
Fuel Capacity | 5 quarts US (4.7 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
HL 91 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 11.9 lb. |
HLA 135 K (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 11.5 lb. |
HLA 135 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 10.4 lb. |
HL 94 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 12.1 lb. |
PP 101 Long Reach Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 84 in. |